منو
×

📊 بازارهای زنده نوبیتکس (RLS)

ارز آخرین قیمت تغییر روزانه بهترین خرید بهترین فروش حجم (مبدأ)
BTC 106,260,000,000 1.58% 106,200,000,000 106,260,000,000 7.0508905713 BTC
ETH 2,750,000,000 0.73% 2,742,179,570 2,750,000,000 326.7885316992 ETH
LTC 74,269,220 -0.18% 73,828,150 74,180,550 453.0279090069 LTC
USDT 1,751,010 0.32% 1,751,490 1,751,570 3217641.3102324961 USDT
XRP 1,900,000 0.34% 1,900,000 1,901,090 186984.9301069273 XRP
BCH 377,493,100 1.62% 375,487,240 377,220,960 372.2716836077 BCH
BNB 1,009,192,540 2.02% 1,009,192,540 1,010,831,920 124.196696761 BNB
A 110,220 4.79% 109,020 111,110 149095.8218083119 A
DOGE 142,403 1.75% 142,022 142,334 2786091.2272380795 DOGE
XLM 363,430 9.64% 363,340 365,150 776153.2037696223 XLM
TRX 563,780 0.7% 563,770 563,780 747545.9976431256 TRX
ADA 278,050 -0.06% 277,500 277,800 856888.563531058 ADA
XMR 520,554,780 -2.03% 520,554,780 524,444,440 41.39043693 XMR
ETC 11,891,120 2.51% 11,808,290 12,248,630 606.291701686 ETC
PMN 0 % 0 0 PMN
LINK 12,931,500 2.59% 12,829,050 12,899,030 3531.8936220489 LINK
DAI 1,738,200 -0.5% 1,738,430 1,752,960 27697.0786952022 DAI
DOT 1,633,420 0.29% 1,633,200 1,666,340 13295.5874692764 DOT
UNI 4,260,000 2.65% 4,260,000 4,273,770 2530.9947712824 UNI
AAVE 105,870,580 0.71% 106,385,790 107,103,800 203.321345609 AAVE
SOL 108,600,000 -0.84% 108,504,990 108,573,540 2375.625259146 SOL
FIL 1,280,000 0.23% 1,277,320 1,288,990 54078.6323664088 FIL
GRT 34,300 0.68% 34,180 34,530 199563.31795 GRT
1K_SHIB 7,928 1.51% 7,928 7,950 13785210.5853602818 1K_SHIB
1INCH 117,420 0.5% 118,330 119,900 6329.5141 1INCH
ATOM 2,851,610 0.2% 2,827,970 2,848,770 5089.8623891143 ATOM
AVAX 11,633,520 0.36% 11,610,900 11,676,920 2915.9524635064 AVAX
AXS 1,605,520 0.88% 1,591,480 1,601,780 3812.0624044112 AXS
BAT 144,550 -0.03% 144,200 148,990 2116.4990402312 BAT
GALA 0 0% 0 0 GALA
MASK 612,000 1.33% 610,690 617,800 25911.4344403 MASK
NEAR 3,323,660 0.14% 3,324,820 3,324,840 25518.4601218536 NEAR
SNX 405,030 0.87% 409,010 417,550 10238.733105 SNX
YFI 3,128,373,990 -4.54% 3,084,537,700 3,123,341,040 0.542857728 YFI
MANA 115,890 -0.04% 116,350 117,290 12725.703855375 MANA
SAND 89,520 -0.76% 90,290 90,990 94685.071667 SAND
APE 210,610 2.04% 210,410 212,720 45357.3155479099 APE
WBTC 105,978,424,880 0.93% 105,767,352,330 108,241,253,280 0.0035485938 WBTC
USDC 1,748,000 0.94% 1,747,990 1,748,000 16335.7956980407 USDC
ALGO 161,460 3.1% 161,160 163,970 86963.046341 ALGO
GMT 13,860 1.02% 13,750 13,900 2562959.5261833733 GMT
CHZ 43,840 6.85% 43,380 43,830 2182066.5172418668 CHZ
QNT 110,700,000 -3.74% 111,550,530 112,791,240 28.70938536 QNT
BUSD 0 0% 0 0 BUSD
FLOW 45,450 0.73% 45,150 45,430 382677.0323297865 FLOW
HBAR 137,340 0.25% 137,360 138,280 68357.3868769056 HBAR
PGALA 0 % 0 0 PGALA
EGALA 4,330 -0.23% 4,300 4,340 2713335.1545160875 EGALA
ENJ 52,050 1.94% 52,190 52,330 423250.322416065 ENJ
CRV 316,000 3.61% 319,140 322,770 26602.5972686878 CRV
LDO 448,090 2.47% 447,980 454,580 17075.9800030753 LDO
DYDX 232,590 -4.68% 232,500 232,510 131330.7588043975 DYDX
APT 1,139,590 0.82% 1,137,120 1,145,870 15113.3457587014 APT
FLR 0 0% 0 0 FLR
BAL 0 0% 0 0 BAL
COMP 27,832,940 1.09% 27,971,580 28,259,880 25.9955954 COMP
LRC 22,380 6.52% 22,370 23,270 475101.2703178352 LRC
SUSHI 296,850 -0.05% 293,940 296,750 50232.1671795 SUSHI
ENS 7,877,570 0.35% 7,877,570 7,942,900 424.3821336291 ENS
LPT 3,079,670 -0.66% 3,081,420 3,206,840 420.353924 LPT
ONE 2,620 1.55% 2,600 2,630 8053266.0792966504 ONE
GLM 189,300 -3.24% 189,040 193,730 4429.3149945 GLM
API3 439,570 2.36% 439,580 450,000 11745.0445539002 API3
DAO 0 0% 0 0 DAO
CVC 39,390 -2.28% 39,350 39,670 68875.558425 CVC
NMR 13,379,750 3.37% 13,435,640 13,547,310 252.32970408 NMR
STORJ 131,000 0.15% 132,150 133,290 206418.1596592185 STORJ
SNT 0 0% 0 0 SNT
SLP 877 -1.96% 874 886 32855800.5058816892 SLP
ZRX 144,570 1.43% 144,570 145,710 11174.8730403762 ZRX
EGLD 5,042,950 5.7% 5,014,140 5,106,320 469.121451 EGLD
IMX 218,530 0.82% 217,770 220,520 6969.8979179482 IMX
100K_FLOKI 4,041,422 1.54% 4,041,400 4,060,000 13918.4224088701 100K_FLOKI
BLUR 28,820 2.67% 29,480 29,500 108111.2261915 BLUR
1B_BABYDOGE 564,100 1.63% 564,180 569,940 114343.3304510784 1B_BABYDOGE
1M_BTT 0 0% 0 0 1M_BTT
1M_NFT 0 0% 0 0 1M_NFT
CELR 3,786 4.31% 3,758 3,787 1522635.291718 CELR
T 6,520 0.62% 6,550 6,610 353147.1850843279 T
ARB 140,100 1.52% 140,100 140,990 253543.8379358295 ARB
MAGIC 78,410 -3.57% 79,060 80,070 271070.9490103805 MAGIC
GMX 9,378,070 4.53% 9,292,990 9,445,820 51.1798049066 GMX
BAND 300,980 3.75% 300,980 308,340 2863.0330642 BAND
CVX 2,070,000 -1.14% 2,067,690 2,078,760 1541.0158958498 CVX
TON 2,815,340 9.21% 2,808,800 2,815,350 167877.4045818504 TON
MDT 0 0% 0 0 MDT
SSV 3,363,670 -2.24% 3,406,520 3,454,800 3619.795931064 SSV
WLD 733,990 -19.08% 726,060 729,230 878604.2126136206 WLD
OMG 0 0% 0 0 OMG
RDNT 0 0% 0 0 RDNT
JST 142,210 2.76% 142,340 143,240 343935.452972 JST
BICO 32,170 1.26% 31,990 32,390 42128.8244326 BICO
WOO 22,430 -1.92% 22,510 23,670 146850.1333672406 WOO
SKL 7,500 -1.32% 7,510 7,550 1711137.85094 SKL
NOT 649 2.37% 648 649 373567494.9781434085 NOT
TRB 21,885,680 -1.78% 22,071,550 22,339,010 231.1410493921 TRB
1M_PEPE 4,640,000 0.59% 4,650,000 4,667,930 11702.9733489081 1M_PEPE
AGLD 341,530 -1.47% 343,810 347,050 12855.3535202265 AGLD
RSR 2,270 -0.5% 2,283 2,393 904930.8597 RSR
ETHFI 496,250 1.03% 496,250 502,450 9789.6239104 ETHFI
FET 350,000 6.03% 339,460 344,990 63643.7073809993 FET
AEVO 32,920 -0.24% 33,010 33,540 5489.4018211838 AEVO
MEME 987 -4.16% 984 990 59549231.910175275 MEME
UMA 642,620 3.55% 642,610 646,870 3763.1121112 UMA
ZRO 1,575,000 -4.46% 1,599,260 1,618,650 2391.4814767316 ZRO
DOGS 69 4.53% 69 69 12696511914.3831580338 DOGS
RENDER 2,898,660 2.92% 2,809,500 2,898,660 4350.9752533148 RENDER
POL 134,000 5.67% 133,360 134,000 506521.10297444 POL
G 4,660 -1.69% 4,700 4,770 836517.197258885 G
ONDO 568,040 -0.86% 565,960 572,010 49854.3350605932 ONDO
CATI 82,150 3.63% 82,150 82,470 140929.6755951911 CATI
HMSTR 318 15.57% 318 318 1452249433.845292881 HMSTR
EIGEN 281,450 2.56% 281,450 283,380 11255.2253725653 EIGEN
PAXG 7,499,717,500 -0.4% 7,499,717,500 7,515,009,990 11.2563664673 PAXG
XAUT 7,523,087,520 0.11% 7,510,000,040 7,523,087,520 16.8712384547 XAUT
XTZ 424,940 1.18% 424,380 427,140 2192.104288 XTZ
ENA 159,430 6.63% 159,000 160,090 831759.8571549817 ENA
PENDLE 2,073,280 -0.32% 2,079,400 2,099,030 555.8461143 PENDLE
X 20 5.53% 20 20 16308095663.5361024262 X
ANKR 6,590 0% 6,570 6,620 406697.883902 ANKR
JASMY 8,170 8.79% 8,090 8,170 1004484.000248 JASMY
SUPER 158,780 -0.9% 158,700 160,280 18621.3629399 SUPER
CAKE 2,128,150 7.83% 2,128,150 2,142,420 11834.320054462 CAKE
HOT 523 0.61% 526 532 2423935.9702622682 HOT
EDU 52,940 -1.1% 52,710 53,580 91546.151517689 EDU
MAJOR 76,750 -5.33% 76,750 77,500 594625.0604731061 MAJOR
SAFE 164,800 0.33% 166,040 167,560 4511.850766 SAFE
BANANA 5,079,810 -1.17% 5,078,660 5,199,990 1476.565808755 BANANA
W 16,160 -2.65% 16,170 17,100 296329.5423076212 W
MOVE 19,710 -3.29% 19,910 20,150 2393528.80492232 MOVE
ZIL 5,300 0.76% 5,280 5,340 216104.69834 ZIL
STRK 55,480 1.8% 55,060 55,460 19092.0702281844 STRK
METIS 4,263,230 -0.29% 4,279,510 4,334,250 642.61461698 METIS
TURBO 1,444 1.03% 1,454 1,460 21212237.92072435 TURBO
COOKIE 16,550 -0.36% 16,550 16,590 5057839.8489724 COOKIE
CGPT 34,130 0.29% 33,920 34,130 662607.3528982755 CGPT
S 51,540 0.98% 51,530 51,540 2312376.6374264906 S
ZEC 629,999,990 11.58% 627,127,190 629,808,500 7708.9467694676 ZEC
INJ 8,800,120 4.45% 8,861,470 8,929,160 1652.229721201 INJ
DEXE 35,422,890 2.65% 35,172,830 35,440,150 1309.0414781873 DEXE
ATH 7,370 0% 7,390 7,470 1165217.80793 ATH
NEIRO 109 0.86% 110 111 140862901.541042 NEIRO
1K_BONK 7,364 0.68% 7,372 7,422 927806.316758 1K_BONK
MORPHO 2,822,590 0.66% 2,846,380 2,897,890 293.47040691 MORPHO
1K_CAT 2,552 1.15% 2,552 2,589 2922596.3706345 1K_CAT
FORM 462,660 7.81% 462,650 465,000 229750.8195097308 FORM
WIF 261,210 0.35% 262,790 264,570 21054.579882 WIF
RAY 940,870 -2.98% 940,880 977,800 631.34605155 RAY
TNSR 50,050 0.12% 50,150 50,540 1841509.7781819924 TNSR
AIXBT 36,030 -0.11% 36,030 36,390 112322.465142 AIXBT
VIRTUAL 950,440 -0.02% 942,940 952,440 2020.9447961486 VIRTUAL
KAITO 767,200 -2.2% 770,100 782,310 665.1013213 KAITO
PENGU 10,920 0.74% 10,900 10,990 1658737.3393 PENGU
JUP 265,630 -2.81% 265,800 270,350 9954.610624 JUP
IO 236,920 -3.45% 238,540 242,230 15740.4745662893 IO
PUMP 2,469 2.24% 2,463 2,478 71731378.8000190975 PUMP
LAYER 109,150 0.14% 109,310 110,740 318000.322822144 LAYER
PNUT 70,200 -0.01% 70,060 71,190 23325.468854 PNUT
ORCA 1,761,820 1.16% 1,761,810 1,770,330 38063.547329764 ORCA
BOME 708 4.22% 691 708 5000854.65118975 BOME
PYTH 53,910 1.77% 54,330 55,290 27125.246003 PYTH
SUI 1,247,610 2.62% 1,248,980 1,248,990 50874.7877701059 SUI
SYRUP 225,530 6.51% 222,960 226,520 5847.1197394664 SYRUP
SAHARA 57,848 0.42% 57,608 58,251 179852.7718741867 SAHARA
JTO 886,520 4.3% 876,710 894,340 25921.482837921 JTO
SKY 96,880 -2.97% 96,570 97,210 7831.08763 SKY
LINEA 4,220 -0.94% 4,220 4,280 527803.465322 LINEA
BIO 44,760 1.47% 44,710 45,900 981755.5836965127 BIO
ME 105,000 -5.69% 104,870 110,020 14907.6804757 ME
KMNO 24,710 0.61% 25,030 26,350 48274.32440756 KMNO
MEW 617 -0.64% 613 629 13572456.45635075 MEW
SUN 29,720 -0.67% 29,920 30,200 24569.78929 SUN
AVNT 174,010 -4.18% 175,880 180,500 11358.84942765 AVNT
ASTER 1,090,000 4.31% 1,085,230 1,090,000 12384.46807638 ASTER
OP 163,800 -1.03% 165,250 166,130 10826.2213473152 OP
USDE 1,701,340 -5.85% 1,720,370 1,812,960 46.8465911664 USDE
2Z 123,290 -0.24% 119,170 121,710 11532.2340836 2Z
GIGGLE 45,111,370 4.91% 45,251,190 45,999,990 256.9803634495 GIGGLE
PROVE 308,510 -2.6% 308,150 309,990 29753.2869998 PROVE
ZORA 14,840 -3.01% 14,740 14,940 4412266.7793985123 ZORA
TOSHI 205 0.24% 203 206 10241071.703 TOSHI
MET 170,880 -3.74% 167,790 173,620 60813.1930275 MET
WAL 60,880 -1.81% 61,190 62,390 80692.2060022 WAL
SEI 82,860 3.02% 82,300 83,500 91139.181279 SEI
ZEN 7,195,800 -2.76% 7,218,340 7,334,370 426.1915264 ZEN
MMT 181,180 -4.41% 181,400 183,970 7405.7492893206 MMT
KITE 306,130 2.25% 305,670 314,980 55336.388025 KITE
BARD 264,000 -3.12% 265,230 267,980 81586.958562346 BARD
1K_CHEEMS 860 2.75% 850 861 6736110.181715 1K_CHEEMS
PROM 1,747,830 0.9% 1,747,830 1,748,990 94544.621587527 PROM
BEAMX 2,431 4.78% 2,413 2,549 181431.3525460252 BEAMX
MOODENG 64,300 0.47% 64,100 65,050 3237.3798959355 MOODENG
EUL 1,498,510 -2.09% 1,485,300 1,573,900 4519.86444114 EUL
WET 95,570 0.04% 96,620 98,240 12099.4247593189 WET
DOOD 2,723 -4.09% 2,748 2,800 7597216.48372 DOOD
AT 215,710 -5.08% 219,040 222,400 19818.043938433 AT
FLUID 1,858,390 -2.19% 1,839,060 1,870,000 327.9759489724 FLUID
RED 165,040 1.15% 164,160 166,830 8275.246876 RED
LA 126,320 -3.84% 123,590 125,560 392828.826247367 LA
HYPE 100,721,920 0.11% 100,396,640 101,424,520 474.5428302991 HYPE
LIT 2,561,100 1.89% 2,579,440 2,612,690 10946.0953707899 LIT
SPK 35,600 12.59% 35,610 35,760 314515.079703175 SPK
BREV 140,670 4.08% 137,550 139,850 1667.8395772931 BREV
ZK 17,760 3.2% 17,640 17,920 207070.651349 ZK
DASH 54,986,580 5.2% 54,969,100 55,759,700 397.6125098913 DASH
HUMA 40,280 3.41% 40,430 41,000 50829.2306869 HUMA
ZAMA 50,400 0.04% 50,080 50,360 271302.525882 ZAMA
SENT 22,030 5.1% 21,810 22,220 89171.554735 SENT
CHIP 51,500 -5.09% 51,540 52,220 505407.7755345605 CHIP
AWE 89,120 0.79% 89,420 91,320 33435.6878900001 AWE
BASED 113,800 10.91% 112,110 113,800 421019.168572737 BASED
CFG 332,090 -2.04% 332,090 336,000 22410.7119658 CFG
ROBO 33,450 1.06% 33,730 34,350 111768.4351628 ROBO
HOME 90,000 13.91% 89,690 90,000 15558950.086829415 HOME
GRASS 595,990 5.99% 590,010 594,590 37442.7597812218 GRASS
ZBT 197,780 -1.99% 198,850 201,790 70230.8606788863 ZBT
EDGE 821,330 -3.94% 816,070 821,330 90674.9240546738 EDGE
XVS 4,012,770 0.47% 3,976,170 4,032,840 73.79223359 XVS
DUSK 159,280 2.42% 159,150 160,520 6149.54223 DUSK
OPEN 308,140 0.7% 308,140 318,810 12685.84786204 OPEN
COTI 0 0% 0 0 COTI
ZKC 0 0% 0 0 ZKC
SLVON 106,889,000 0% 101,997,480 0 SLVON
USOON 0 0% 214,111,950 0 USOON
TST 0 0% 0 0 TST
COPXON 0 0% 135,414,920 0 COPXON
OPG 0 0% 0 0 OPG
GENIUS 0 0% 0 0 GENIUS

 

الان وقت خرید طلاست یا فروش؟ - ویدیو
الان وقت خرید طلاست یا فروش؟