منو
×

📊 بازارهای زنده نوبیتکس (RLS)

ارز آخرین قیمت تغییر روزانه بهترین خرید بهترین فروش حجم (مبدأ)
BTC 125,000,040,000 2.88% 125,000,040,010 125,199,999,970 8.1858819792 BTC
ETH 3,668,888,800 4.02% 3,668,888,800 3,669,800,000 276.8584190155 ETH
LTC 89,685,930 1.26% 89,667,040 90,015,410 703.8677138722 LTC
USDT 1,892,940 0.17% 1,892,950 1,893,400 3220761.6480273272 USDT
XRP 2,140,000 3.71% 2,136,920 2,140,000 139484.7749224908 XRP
BCH 422,003,350 4.88% 421,077,890 422,003,350 66.8122855649 BCH
BNB 1,092,939,890 2.14% 1,092,939,990 1,096,619,640 72.6380058513 BNB
A 125,660 -1.78% 125,940 127,800 11580.3902922239 A
DOGE 139,280 1.89% 138,638 139,278 2034448.8123482582 DOGE
XLM 362,510 2.41% 362,660 365,450 86988.1281854481 XLM
TRX 621,320 0.73% 621,320 621,990 739069.0935116208 TRX
ADA 331,640 7.37% 331,640 331,880 697029.5106650815 ADA
XMR 654,181,500 3.84% 654,080,590 654,181,500 2.503627858 XMR
ETC 13,326,530 3.36% 13,270,590 13,370,130 248.5130883772 ETC
PMN 0 % 0 0 PMN
LINK 16,414,640 3.82% 16,414,690 16,493,800 1183.3110059288 LINK
DAI 1,881,020 0% 1,881,030 1,889,890 17556.4681315804 DAI
DOT 1,633,000 7.13% 1,627,690 1,633,000 25618.8065262215 DOT
UNI 6,950,350 6.66% 6,957,410 7,005,000 7193.0031955812 UNI
AAVE 179,492,880 5.36% 179,135,980 179,492,880 194.2158100937 AAVE
SOL 148,452,700 2.74% 148,100,800 148,452,700 1356.739092602 SOL
FIL 1,424,490 5.54% 1,420,910 1,427,780 35687.5117479881 FIL
GRT 31,780 1.96% 31,640 31,900 168661.5462434292 GRT
1K_SHIB 8,089 2.01% 8,051 8,089 11071720.0259641985 1K_SHIB
1INCH 143,710 3.96% 143,700 144,530 7140.8677520475 1INCH
ATOM 2,840,000 2.53% 2,840,000 2,852,630 3915.0265293802 ATOM
AVAX 12,479,670 0.48% 12,511,530 12,632,940 689.0722548006 AVAX
AXS 1,750,000 0.79% 1,751,090 1,769,440 1519.4675817719 AXS
BAT 147,580 3.2% 147,460 149,970 1085.401673869 BAT
GALA 0 0% 0 0 GALA
MASK 726,120 -0.8% 726,970 735,060 1589.3328268695 MASK
NEAR 3,794,710 2.96% 3,792,720 3,803,880 4927.3743937472 NEAR
SNX 449,040 5.66% 451,150 454,250 22946.111716909 SNX
YFI 4,017,328,560 2.34% 3,991,363,910 4,030,547,570 0.5619354052 YFI
MANA 131,380 0.93% 132,170 133,630 8125.073353326 MANA
SAND 90,500 1.07% 90,500 91,390 14414.49006 SAND
APE 270,500 3.17% 271,080 275,130 18198.3898274725 APE
WBTC 124,573,827,050 0.15% 124,573,827,050 127,944,675,280 0.0000991398 WBTC
USDC 1,881,020 0.17% 1,881,020 1,886,000 12060.4272011 USDC
ALGO 162,890 3.76% 162,890 164,200 47562.7945825762 ALGO
GMT 13,560 2.34% 13,620 13,650 452968.2485273072 GMT
CHZ 28,700 2.28% 28,700 28,710 2148716.6272147103 CHZ
QNT 121,210,250 2.72% 121,210,240 122,559,230 1.3095871201 QNT
BUSD 0 0% 0 0 BUSD
FLOW 48,210 1.28% 48,320 48,550 226892.9304072328 FLOW
HBAR 128,000 2.5% 127,980 128,470 127288.3343824218 HBAR
PGALA 0 % 0 0 PGALA
EGALA 3,860 0.78% 3,860 3,910 2089769.2828175499 EGALA
ENJ 53,710 2.42% 53,720 54,090 133171.6323355732 ENJ
CRV 399,970 -1.31% 402,930 407,020 8976.6406776777 CRV
LDO 757,090 13.84% 752,800 757,090 96552.0633454771 LDO
DYDX 228,250 -0.51% 228,260 229,110 85432.2348080781 DYDX
APT 1,163,000 5.6% 1,163,010 1,169,780 6317.4318691335 APT
FLR 0 0% 0 0 FLR
BAL 0 0% 0 0 BAL
COMP 32,769,150 5.04% 32,852,370 33,187,800 31.135745 COMP
LRC 22,730 0.93% 22,730 22,890 9475125.0661417934 LRC
SUSHI 317,530 1.43% 317,520 321,230 27599.042018925 SUSHI
ENS 8,683,250 5.21% 8,691,380 8,751,110 579.3347554697 ENS
LPT 2,742,590 1.58% 2,749,360 2,766,490 312.347276 LPT
ONE 2,170 1.4% 2,170 2,180 30057712.3790045286 ONE
GLM 188,320 3.79% 188,250 190,570 770.765965 GLM
API3 414,020 3.56% 414,870 418,500 8702.8380182988 API3
DAO 0 0% 0 0 DAO
CVC 37,680 2.56% 37,650 37,680 67093.7792420973 CVC
NMR 17,890,070 -1.1% 17,801,740 18,033,510 21.4957235355 NMR
STORJ 140,590 1.54% 141,090 143,000 2909.4707433064 STORJ
SNT 0 0% 0 0 SNT
SLP 1,042 -1.85% 1,050 1,057 22242630.6338859957 SLP
ZRX 164,440 7.39% 162,760 164,380 94180.9337178076 ZRX
EGLD 5,933,460 -2.09% 5,865,000 5,932,010 1261.6537182 EGLD
IMX 242,120 2.59% 240,460 242,920 9180.483502869 IMX
100K_FLOKI 4,040,691 1.14% 4,041,138 4,080,088 4980.0782486361 100K_FLOKI
BLUR 29,760 1.36% 29,600 29,850 470920.0200035145 BLUR
1B_BABYDOGE 578,090 1.76% 578,100 581,450 84869.4474385654 1B_BABYDOGE
1M_BTT 0 0% 0 0 1M_BTT
1M_NFT 0 0% 0 0 1M_NFT
CELR 3,195 2.34% 3,202 3,246 2470664.885905 CELR
T 6,970 -0.14% 6,980 7,020 10284034.55273996 T
ARB 172,100 4.73% 171,210 172,100 53794.6888121122 ARB
MAGIC 81,410 0.44% 81,450 82,760 71747.7816406507 MAGIC
GMX 12,184,730 -1.44% 12,322,080 12,450,470 280.2994746104 GMX
BAND 313,010 1.3% 313,010 317,370 2764.6385789538 BAND
CVX 2,324,570 1.9% 2,328,460 2,354,770 227.4799941736 CVX
GRAM 2,769,770 2.05% 2,767,470 2,769,770 62244.3735858225 GRAM
MDT 0 0% 0 0 MDT
SSV 3,912,850 2.25% 3,887,450 3,931,620 252.209495264 SSV
WLD 727,980 6.78% 724,290 727,760 83940.9034248643 WLD
OMG 0 0% 0 0 OMG
RDNT 0 0% 0 0 RDNT
JST 189,010 4.43% 189,010 192,080 82723.8048356268 JST
BICO 26,240 1.12% 26,160 26,320 4949866.9290746144 BICO
WOO 24,270 5.71% 24,050 24,280 745669.9997961772 WOO
SKL 7,510 -0.92% 7,510 7,540 4603952.194487473 SKL
NOT 697 1.93% 697 700 128812058.5624569521 NOT
TRB 28,584,420 1.3% 28,787,440 29,136,170 2.0539789063 TRB
1M_PEPE 5,527,160 1.95% 5,496,010 5,527,160 12926.2738821257 1M_PEPE
AGLD 281,950 1.4% 281,630 285,310 46819.0497235195 AGLD
RSR 2,390 3.02% 2,387 2,409 7673851.4455231077 RSR
ETHFI 863,960 5.77% 856,570 871,120 1621.0126459765 ETHFI
FET 309,700 7.95% 300,060 309,690 33721.6075646018 FET
AEVO 36,000 3.42% 35,780 36,260 15185.8926919428 AEVO
MEME 1,004 -0.6% 1,005 1,014 10119762.4222279777 MEME
UMA 696,480 1.98% 692,350 702,710 1016.488946419 UMA
ZRO 1,487,520 1.99% 1,491,820 1,502,870 6029.2256413558 ZRO
DOGS 70 1.2% 70 70 3250434888.4226340332 DOGS
RENDER 2,919,310 5.38% 2,920,620 2,940,000 3677.9032531081 RENDER
POL 153,800 0.55% 153,500 154,690 363992.2424131588 POL
G 6,080 -4.1% 6,060 6,090 9895776.8695321893 G
ONDO 760,510 17.2% 760,000 760,500 165227.7907390602 ONDO
CATI 75,080 3.2% 75,030 75,230 223488.6905592453 CATI
HMSTR 329 -1.73% 329 329 2265936500.0742789512 HMSTR
EIGEN 449,520 3.48% 444,950 449,520 4912.7763967788 EIGEN
PAXG 7,668,889,990 1.37% 7,668,889,920 7,702,490,410 5.5545215622 PAXG
XAUT 7,721,000,000 1.13% 7,721,000,000 7,721,000,010 32.3223367705 XAUT
XTZ 429,540 3.54% 429,550 434,790 4144.6150132 XTZ
ENA 162,000 7.87% 161,450 162,000 384859.8245687194 ENA
PENDLE 3,105,000 6.46% 2,984,350 3,105,000 1808.0452798716 PENDLE
X 19 -0.08% 19 19 7178234343.2065047608 X
ANKR 6,790 -0.15% 6,740 6,790 158839.8284841694 ANKR
JASMY 8,740 -0.68% 8,840 8,920 884522.0425481803 JASMY
SUPER 164,890 4.71% 163,120 164,980 7483.6432939038 SUPER
CAKE 2,674,110 2.36% 2,659,920 2,689,580 5036.7284585929 CAKE
HOT 653 4.48% 650 654 4946257.1002241249 HOT
EDU 57,410 1.57% 57,120 57,530 102185.0724324624 EDU
MAJOR 0 0% 0 0 MAJOR
SAFE 152,990 1.32% 152,970 154,710 8031.2840332868 SAFE
BANANA 6,803,290 7.12% 6,749,060 6,800,000 759.5208875522 BANANA
W 17,100 -0.18% 17,110 17,630 177430.3334875644 W
MOVE 20,300 2.73% 20,310 20,670 706499.2790385935 MOVE
ZIL 4,710 -1.26% 4,700 4,740 14926650.945816 ZIL
STRK 55,010 3.31% 55,230 55,930 17019.879963225 STRK
METIS 5,196,790 3.61% 5,189,290 5,293,040 170.148995539 METIS
TURBO 1,571 1.74% 1,571 1,590 13257872.3375012293 TURBO
COOKIE 16,200 0.87% 16,190 16,200 868933.0696542635 COOKIE
CGPT 36,300 2.31% 36,020 36,660 166239.5716962725 CGPT
S 46,910 4.94% 46,920 47,070 2092446.3372281711 S
ZEC 1,022,170,090 1.41% 1,022,170,390 1,026,639,920 967.8116471435 ZEC
INJ 10,187,240 2.9% 10,096,470 10,215,720 1889.9440172525 INJ
DEXE 36,800,170 -42.29% 36,275,000 36,603,360 35882.0155600432 DEXE
ATH 8,640 -6.19% 8,640 8,690 1481835.8913543675 ATH
NEIRO 114 1.3% 114 115 38719242.78558981 NEIRO
1K_BONK 5,759 0.69% 5,752 5,771 40056269.6088571611 1K_BONK
MORPHO 3,761,260 0.34% 3,753,040 3,799,130 105.6504430761 MORPHO
1K_CAT 2,457 1.97% 2,456 2,481 281621.2774992346 1K_CAT
FORM 371,240 -1.24% 371,240 371,990 322292.8720596816 FORM
WIF 290,100 2.72% 290,100 293,500 15385.3284669081 WIF
RAY 1,319,810 3.17% 1,310,070 1,367,910 1120.45077287 RAY
TNSR 60,180 0.32% 60,180 60,400 1024862.806542218 TNSR
AIXBT 35,000 1.21% 34,930 36,120 45386.5785126801 AIXBT
VIRTUAL 1,260,000 9.19% 1,238,790 1,263,720 13646.4885770998 VIRTUAL
KAITO 1,841,840 0.64% 1,834,620 1,845,510 15450.4966951246 KAITO
PENGU 12,080 3.34% 12,010 12,080 2229745.5800643415 PENGU
JUP 385,000 3.86% 375,200 380,370 6664.6558089571 JUP
IO 289,810 4.75% 288,550 291,830 36630.5879283526 IO
PUMP 3,802 1.92% 3,813 3,831 170300653.9329575295 PUMP
LAYER 121,800 2.77% 120,760 123,470 23630.2189277322 LAYER
PNUT 80,030 3.73% 78,450 79,970 10430.587578 PNUT
ORCA 2,281,850 3.72% 2,243,000 2,279,950 4298.625058856 ORCA
BOME 781 1.92% 778 783 3393812.500628345 BOME
PYTH 89,030 -3.89% 89,030 90,560 17206.074675506 PYTH
SUI 1,455,650 3.21% 1,455,640 1,464,890 18503.7888335468 SUI
SYRUP 356,650 5.73% 353,900 358,930 20157.7545902702 SYRUP
SAHARA 17,051 0.85% 16,924 17,103 2601196.1406778006 SAHARA
JTO 1,128,560 -0.11% 1,133,030 1,146,380 30310.436449925 JTO
SKY 118,200 4.39% 118,030 119,330 18989.0243166428 SKY
LINEA 4,690 2.85% 4,720 4,750 210244.8286120361 LINEA
BIO 49,130 3.74% 48,540 49,230 90034.862531731 BIO
ME 121,690 7.1% 118,940 121,690 10052.846722 ME
KMNO 34,640 0.61% 34,800 35,070 182634.836214 KMNO
MEW 672 0.45% 673 680 4193226.12131879 MEW
SUN 35,420 2.25% 35,190 35,490 9998.074441791 SUN
AVNT 174,830 2.46% 174,620 176,720 25333.3258657917 AVNT
ASTER 1,185,040 1.39% 1,185,150 1,195,860 4704.8745723501 ASTER
OP 183,470 4.43% 183,580 185,100 30066.005671 OP
USDE 1,963,090 3.19% 1,902,460 1,967,040 2.5903564 USDE
2Z 123,520 0.42% 123,120 124,020 3271.3092822776 2Z
GIGGLE 50,915,820 3.94% 50,378,960 50,928,260 85.1874641213 GIGGLE
PROVE 380,180 9.17% 374,280 381,120 6978.4270580316 PROVE
ZORA 12,070 -0.98% 12,100 12,360 1038129.4169512942 ZORA
TOSHI 211 3.33% 210 211 57355751.0226507909 TOSHI
MET 312,420 4.04% 311,580 314,490 475939.3585840932 MET
WAL 56,130 3.07% 56,430 57,300 73652.0765895566 WAL
SEI 89,330 2.11% 89,520 90,510 45806.1430665272 SEI
ZEN 7,951,510 2.06% 7,901,050 8,009,590 41.90538873 ZEN
MMT 333,780 0.27% 331,350 336,770 18565.4474497032 MMT
KITE 217,400 5.56% 215,430 217,400 169339.0958733986 KITE
BARD 238,830 3.01% 236,340 240,860 17223.6144973605 BARD
1K_CHEEMS 897 -0.44% 894 898 4737848.2772579442 1K_CHEEMS
PROM 3,119,180 -7.85% 3,119,180 3,119,210 1201144.0491584122 PROM
BEAMX 2,814 0.5% 2,815 2,937 123429.72551297 BEAMX
MOODENG 73,100 2.44% 73,060 74,370 21269.659277 MOODENG
EUL 1,869,570 4.74% 1,872,420 1,916,400 266.2480476705 EUL
WET 130,630 4.36% 129,220 130,350 409593.7394167756 WET
DOOD 2,831 1.25% 2,830 2,873 17482253.9508637604 DOOD
AT 269,850 -2.05% 268,950 269,850 560.8687597106 AT
FLUID 1,922,330 2.5% 1,928,510 1,935,000 105.40911732 FLUID
RED 195,000 5.75% 193,760 196,570 11629.2144120019 RED
LA 109,500 12.89% 108,000 109,000 4210310.1323750325 LA
HYPE 118,445,750 3.7% 118,580,510 119,409,870 244.4294835006 HYPE
LIT 4,373,330 7.08% 4,370,750 4,373,330 439.2800898 LIT
SPK 33,020 1.91% 32,950 33,600 34762.9530286093 SPK
BREV 143,000 3.5% 141,990 143,240 2515.4886893206 BREV
ZK 18,000 2.97% 17,980 18,220 57041.351277 ZK
DASH 64,571,540 1.22% 64,550,050 65,303,060 134.15829245 DASH
HUMA 40,910 0.76% 40,720 41,290 68918.022432875 HUMA
ZAMA 76,140 6.3% 76,140 77,020 1585587.5097641125 ZAMA
SENT 26,670 4.59% 26,420 26,790 28525.4037898367 SENT
CHIP 56,540 2.61% 56,550 57,350 5699.3266821562 CHIP
AWE 109,010 4.12% 109,020 110,900 10756.60578985 AWE
BASED 158,570 -5.3% 158,590 161,140 281623.0620861714 BASED
CFG 341,750 10.09% 326,690 347,340 3988.7687127223 CFG
ROBO 22,290 1.55% 22,290 22,660 170173.467586 ROBO
HOME 12,690 -13.32% 12,690 12,750 71594895.594873113 HOME
GRASS 688,580 2.74% 690,080 704,280 3581.4726506 GRASS
ZBT 172,350 -0.95% 173,830 175,690 239879.4156429 ZBT
EDGE 746,940 -3.6% 754,030 767,070 30621.9560598143 EDGE
XVS 5,220,040 -0.67% 5,220,160 5,305,410 8.1023836 XVS
DUSK 133,000 6.4% 131,440 133,000 1199.07367 DUSK
OPEN 303,790 1.79% 303,780 305,950 4717.4068728 OPEN
COTI 14,050 -1.06% 14,100 15,000 43858.14449 COTI
OPG 198,440 -0.01% 198,200 201,810 24891.0106577934 OPG
GENIUS 645,380 5.8% 649,990 657,340 1172.9545165 GENIUS
SPCX 229,046,270 -5.24% 229,168,200 233,303,300 106.9233227779 SPCX
RE 699,960 -2.94% 689,520 699,360 43262.2401491256 RE
SYN 385,550 -10.88% 383,100 385,550 933593.2369713633 SYN
NVDA 391,967,600 0.84% 386,545,740 391,967,600 1.6088423302 NVDA
AAPL 613,602,010 -2.99% 613,602,010 619,369,360 2.2326865995 AAPL
GOOGL 669,119,080 0.99% 668,630,330 678,053,080 0.564945389 GOOGL
AMZN 471,670,010 0.25% 471,162,220 471,670,010 1.6892771934 AMZN
TSLA 702,117,580 -2.48% 704,591,130 714,623,270 2.523329375 TSLA
MSFT 750,979,980 0.11% 750,834,510 750,979,980 0.4218759575 MSFT
CETUS 36,450 3.23% 36,510 36,650 1180911.6111318 CETUS
BANK 280,010 -46.97% 280,210 281,680 11351936.4554012367 BANK
ESP 132,930 0.49% 132,520 135,120 82881.49388764 ESP
ZKC 0 0% 0 0 ZKC
AERO 849,680 0% 837,390 850,390 AERO
SLVON 106,889,000 0% 93,165,700 0 SLVON
USOON 0 0% 225,552,660 0 USOON
TST 0 0% 0 0 TST
COPXON 0 0% 130,101,970 0 COPXON
SLX 189,950 0% 196,250 200,080 SLX
PLUME 18,970 0% 20,550 20,950 PLUME
HOLO 113,730 0% 116,950 119,230 HOLO

 

بیت‌کوین در فاز حساس تصمیم‌گیری - اخبار ارز دیجیتال
بیت‌کوین در فاز حساس تصمیم‌گیری